- Fisher Scientific
- Products
- Baths
- General Purpose Water Baths
General purpose water baths are constant temperature baths. Baths are available in a variety of volume capacities, opening configurations, and power specifications. These baths are used to incubate a variety of chemical and biological samples types, including molecular biology reagents, tissue culture reagents, and petroleum products.
- (1)
- (1)
- (1)
- (7)
- (1)
- (1)
- (2)
- (4)
- (1)
- (1)
- (2)
- (1)
- (9)
- (7)
- (1)
- (4)
- (1)
- (2)
- (1)
- (6)
- (2)
- (2)
- (2)
- (1)
- (1)
- (2)
- (4)
- (1)
- (3)
- (1)
- (1)
- (2)
- (30)
- (1)
- (4)
- (2)
- (2)
- (2)
- (1)
- (1)
- (1)
- (7)
- (7)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (7)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please clear all filters to see these products.
1 – 15 of 182 results
1
Fisherbrand™Isotemp™ General Purpose Deluxe Water Baths
Choose general purpose water baths, designed to provide consistent temperature for reliable results with easy-to-use operation.
Includes | Polycarbonate Gable Cover, Diffuser Tray |
---|---|
Chamber Material | Stainless Steel |
Controller Type | Digital |
Temperature Stability | ±0.2°C |
Material | Epoxy Powder-coated Steel |
Temperature Presets | 3 |
Temperature Uniformity | ±0.2°C |
Display | Monochrome LCD |
2
Thermo Scientific™Precision™ General Purpose Baths
Support a wide range of applications with general purpose water baths, designed to maintain temperature from ambient to 100°C. High-performance baths range from 2L to 28L.
Promotions are available
Electrical Requirements | 120/230 V 50/60 Hz |
---|---|
Chamber Material | Stainless Steel |
Controller Type | Digital |
Temperature Stability | ±0.1°C |
Material | Epoxy Powder-coated Steel |
Temperature Presets | 4 |
Certifications/Compliance | UL, CE |
Temperature Uniformity | ±0.2°C |
Display | Monochrome LCD |
3
Corning™LSE™ Digital Water Bath, 6L
The Corning LSE Digital Water Bath is a personal-sized bath with seamless chamber that can accommodate up to 6L of water or can serve as dry bath when using thermal beads.
Promotions are available
Height (Metric) | 23 cm |
---|---|
Description | Water Bath |
Width (English) | 14.9 in. |
Width (English) Interior | Chamber: 12.6 in. |
Dimensions (D x W x H) Interior | 17 x 32 x 18 cm (6.7 x 12.6 x 6.9 in.) |
Capacity (Metric) | 6 L |
Controller Type | PID |
Width (Metric) | 38 cm |
Width (Metric) Interior | 32 cm Chamber |
Depth (Metric) Interior | 17 cm Chamber |
Depth (Metric) | 29 cm |
Temperature Range | Ambient +5° to 99°C |
Weight (English) | 19 lb. |
Depth (English) Interior | Chamber: 6.7 in. |
Weight (Metric) | 8.6 kg |
Height (English) Interior | Chamber: 6.9 in. |
Height (English) | 9.0 in. |
Display | Digital LED |
4
Thermo Scientific™Precision™ Coliform Water Baths
Support your fecal coliform testing with coliform water baths, designed specifically for this application. Baths are preset to optimal temperatures for easy use.
Includes | Stainless Steel Gable Cover and Rubber Duck |
---|---|
Chamber Material | Epoxy Powder-coated Steel |
Controller Type | Digital |
Temperature Stability | ±0.1°C |
Temperature Range | 35.0°C, 41.5°C, 44.5°C, and 45.5°C |
Material | Stainless Steel |
Temperature Presets | 4 |
Certifications/Compliance | UL, CE |
Temperature Uniformity | ±0.05°C |
Display | Monochrome LCD |
5
Thermo Scientific™Arctic A45HC Refrigerated Circulators
Thermo Scientific™ Refrigerated Bath Circulators have a robust refrigeration system ensures that samples and applications can be cooled quickly, with cooling capacities up to 800 watts. Natural hydrocarbon (HC) refrigerants with environmentally friendly, low global warming potential (GWP) on select models.
Depth (English) | 39 in. |
---|---|
Warranty | 3 years |
Description | Refrigerated Heated Bath Circulator |
Height (Metric) Interior | 200 cm |
Length (Metric) | 99 cm |
External Circulation | Yes |
Refrigerant | R290 |
Chamber Material | Stainless steel |
Capacity (Metric) | 12 L |
Communications | RS232 |
Length (English) Interior | 7.2 in. |
Cooling Capacity | 900 watts |
Max. Pressure | 560/8.12 |
Pump Type | Force Pump, Suction Pump |
Flow Rate | Maximum 24 |
Depth (Metric) Interior | 200 cm |
Depth (Metric) | 99 cm |
Model | A45 |
Frequency | 50,60 Hz |
Weight (English) | 150 lbs. |
Certifications/Compliance | UL/CSA/IEC/EN |
Shipping Weight (English) | 122 lbs. |
Weight (Metric) | 68 kg |
Product Line | Refrigerated heated bath circulator |
Display | Digital |
6
Koehler™ InstrumentTwo-Unit Oxidation Bath (Water)
Provides an indication of the tendency of gasoline and aviation fuels to form gum in storage
Shipping Weight (Metric) | 48.6 kg |
---|---|
Height (Metric) | 61 cm |
Width (English) | 14.17 in. |
Controller Type | Analog |
Wattage | 0 to 2000 w |
Material | Aluminum |
Temperature (Metric) Maximum | 121°C |
Width (Metric) | 36 cm |
Includes | 2 Vessels |
Dimensions (L x W x H) | 61 x 36 x 61 cm (24 x 14.17 x 24 in.) |
Model | Two-Unit |
Weight (English) | 57 lb. |
Certifications/Compliance | ASTM D525 |
Shipping Weight (English) | 107 lb. |
Weight (Metric) | 25.9 kg |
Height (English) | 24 in. |
Display | Digital LED |
7
Koehler™ InstrumentConstant Temperature Water Bath
Koehler K25900 Constant Temperature Pressure Hydrometer Water Wath lets you measure density and relative density of light hydrocarbons, including LPG, when used for transportation, storage and regulatory purposes. The measurement is made by floating a thermohydrometer in a sample that has been introduced into a pressure cylinder.
8
Thermo Scientific™Precision™ General Purpose Baths
Support a wide range of applications with general purpose water baths, designed to maintain temperature from ambient to 100°C. High-performance baths range from 2L to 28L.
Chamber Material | Stainless Steel |
---|---|
Controller Type | Digital |
Temperature Stability | ±0.1°C |
Material | Epoxy Powder-coated Steel |
Temperature Presets | 4 |
Certifications/Compliance | UL, CE |
Temperature Uniformity | ±0.2°C |
Display | Monochrome LCD |
9
Koehler™ InstrumentRefrigerated Cloud and Pour Point Bath, Floor Model
Measures cloud point and pour point, which are indicators of the lowest temperature of utility for petroleum products
Shipping Weight (Metric) | 275 kg |
---|---|
Height (Metric) | 115 cm |
Width (English) | 38 in. |
Length (Metric) | 112 cm |
Length (English) | 44 in. |
Width (Metric) | 97 cm |
Includes | Test jackets, gaskets, disks, thermometer holder |
Dimensions (L x W x H) | 112 x 97 x 115 cm (44 x 38 x 45 in.) |
Model | Floor |
Frequency | 60 Hz |
Weight (English) | 392 lb. |
Certifications/Compliance | ASTM D97, D2500, D5853, D6074, D6158; IP 15, 219; ISO 3015, 3016; DIN 51597; FTM 791-201; NF T 60-10 |
Shipping Weight (English) | 605 lb. |
Weight (Metric) | 178 kg |
Height (English) | 45 in. |
10
Koehler™ InstrumentTwo-Unit Solid Block Oxidation Bath
Provides an indication of the tendency of gasoline and aviation fuels to form gum in storage
Height (Metric) | 43 cm |
---|---|
Width (English) | 10 in. |
Length (Metric) | 38 cm |
Controller Type | Microprocessor |
Wattage | 0 to 1300 w |
Length (English) | 15 in. |
Material | Aluminum |
Temperature (Metric) Maximum | 121°C |
Width (Metric) | 25 cm |
Includes | 2 Vessels |
Dimensions (L x W x H) | 38 x 25 x 43 cm (15 x 10 x 17 in.) |
For Use With (Equipment) | K10500 oxidation pressure vessels |
Frequency | 50/60 Hz |
Certifications/Compliance | ASTM D873 |
Height (English) | 17 in. |
Display | Digital LED |
11
Koehler™ InstrumentExistent Gum Evaporation Bath
Tests for gum content formed during fuel storage and deposited on induction system surfaces, intake valves, stems and guides.
Frequency | 50/60 Hz |
---|
12
Koehler™ InstrumentLPG Corrosion Test Bath
Tests corrosiveness of LPG to copper
Shipping Weight (Metric) | 12.2 kg |
---|---|
Height (Metric) | 61 cm |
Dimensions (L x W x H) | 30 x 25 x 61 cm (12 x 10 x 24 in.) |
Width (English) | 10 in. |
Length (Metric) | 30 cm |
Wattage | 0 to 750 w |
Length (English) | 12 in. |
Material | Stainless Steel |
Certifications/Compliance | ASTM D1838, GPA 2140, ISO 6251 |
Shipping Weight (English) | 27 lb. |
Width (Metric) | 25 cm |
Height (English) | 24 in. |
13
Koehler™ InstrumentFour-Unit Solid Block Oxidation Bath
Provides an indication of the tendency of gasoline and aviation fuels to form gum in storage
Wattage | 0 to 2500 w |
---|---|
Model | Four-Unit Solid Block |
14
Koehler™ InstrumentMulti-Strip Vise for LPG Copper Strip Corrosion Test Water Bath
Four sample testing capability
15
Koehler™ InstrumentFour-Unit Reid Vapor Pressure Baths
Shipping Weight (Metric) | 47.7 kg |
---|---|
Height (Metric) | 91.5 cm |
Width (English) | 15 in. |
Capacity (Metric) | 51.9 L |
Temperature Stability | ±0.1°C |
Weight (English) | 67 lb. |
Certifications/Compliance | ASTM D323, D1267; GPA 2140; IP 69, 161; ISO 3007, 4256; DIN 51616, 51754; FTM 791-1201; NF M 07-007, |
Shipping Weight (English) | 105 lb. |
Temperature (Metric) Maximum | 100°C |
Weight (Metric) | 30.4 kg |
Height (English) | 36 in. |